S911
  • Extra-deep tread for long original tread life.
  • Directional tread provides aggressive traction.
  • Special compounds for resistance to cuts, chips,tearing and irregular wear.
  • Outstanding braking and stability even off the road applications.

Aplications:

  • Construction operation.
  • Severe service application.


Specifications

L.C.C.
Size L.I. / S.R. P.R. T.D.
mm
RIM
inch
O.D.
mm
S.W.
mm
S.L.R.
inch
Single
kg
Dual
kg
A.P.
kPa
13r22.5 154/151 G 18 21 9.75 1136 320 20.5 3750 3450 830
156/150 K 18 21 9.75 1136 320 20.5 4000 3350 875
8.25r20 139/137 G 16 17 6.5 986 236 17.8 2430 2300 930
9.00r20 144/142 F 16 18 7 1030 259 18.5 2800 2650 900
10.00r20 146/143 G 16 18.5 7.5 1065 278 19.1 3000 2725 830
149/146 G 18 18.5 7.5 1065 278 19.1 3250 3000 930
11.00r20 150/147 F 16 21.5 8 1096 293 19.7 3350 3075 830
152/149 E 18 21.5 8 1096 293 19.7 3550 3250 930
12.00r20 154/151 F 18 19.5 8.5 1136 315 20.3 3750 3450 830
156/153 F 20 19.5 8.5 1136 315 20.3 4000 3650 900

 

 

USA Corporate Office:
9840 SW 77 Avenue, Suite 30,1 Miami, FL 33156 – USA
Tel: 1-786-573-0757 • Fax: 1-786-573-0762


Español
Inicio
Empresa
Neumaticos
Catalogo
Contacto
Garantía
English
Home
Company
Tires
Catalog
Contact
Warranty
Portugués
Inicio
Companhia
Pneus
Catalogo
Contato
Garantia